Property Attributes
- MLS#30073154
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityLakeside
- NeighborhoodTatanka
- Zip59922
- Style
- Year Built2023
- Taxes$ 6239
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4272
- Lot Size0.348 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Experience elevated Montana living in this beautifully crafted home situated on a premier corner lot within an exclusive gated community. Captivating views of Flathead Lake and the surrounding mountain landscape provide a stunning backdrop to a residence designed for both luxury and comfort. The open-concept layout is filled with natural light from expansive Andersen windows, highlighting a custom tile fireplace and creating a seamless flow into the gourmet kitchen. Designed with entertaining in mind, the kitchen features GE Monogram appliances and a walk-through butler’s pantry connecting to the formal dining room. The spacious main-level primary suite offers a private retreat, while the lower-level walkout includes a versatile den ideal for a media room, home office, or additional gathering space. Thoughtful upgrades, including a whole-house Generac generator, enhance convenience and peace of mind. Combining sophisticated design, exceptional functionality, and breathtaking scenery, this home offers an extraordinary opportunity to enjoy the best of Montana living. *Some photos have been virtually staged to illustrate the property's potential.*
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| View | Lake,Mountain(s),Residential,Valley |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tatanka |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Bierney Creek Road. Slight left on Grayling Road. Stay straight on Grayling road to gate on right (Blacktail loop) Exit out of back gate. |
| ModificationTimestamp | 2026-09-14T17:39:59.090-00:00 |
| City | Lakeside |
| Association Name | Tatanka |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Zoning Description | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15159 |
| Carport Y/N | false |
| Tax Annual Amount | 6239.61 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Northwest Montana Builders |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-17 |
| PostalCity | LAKESIDE |
| Legal Description | BLACKTAIL ESTATES AT LAKESIDE, S13, T26 N, R21 W, Lot 22 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Home Theater,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1848 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 15159 |
| Foundation Details | Slab |
| Building Area Total | 4174 |
| Lot Size Acres | 0.348 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties